Credit for Prior Learning Webinar | First Friday of Every Month1, 12:00 p.m. - 1:00 p.m. | Click here to register.
- 1
Except for January 2, 2026
Steps to Request an Evaluation of Military Credit
- Apply for admission and select a program of study (declare a major).
- Enroll in a credit course.
- Submit Form 125-049E (log-in required)
- Request your Army/Navy/Marine Corps/Coast Guard transcript sent to NOVA’s Office of Military and Veteran Benefits through the Joint Services Transcript (JST) website. Community College of the Air Force transcripts and CLEP/DANTES/DSST test scores must be sent to the College Records Office.
It takes approximately four to twelve weeks to get credit posted to your record. Updates will be sent to your NOVA student email.
About Credit for Military Training and Courses
NOVA recognizes that a student’s military training, courses and occupational specialty may all be considered for college credit. Military affiliated students whether they are current or former Army, Coast Guard, Marine Corps, or Navy personnel can submit their Joint Services Transcript (JST) for evaluation of credit.
The Office of Military and Veteran Services recognizes the JST and credits may be granted for military training and skills
- that are applicable to the student’s degree program as recommended,
- if the recommendation to grant academic credit is for a course or courses that are taught at NOVA, and
- if awarding of academic credit is recommended by following entities:
- American Council on Education (ACE),
- Virginia Community College System (VCCS) Credits 2 Careers portal,
- Military Guide: A Guide to the Evaluation of Educational Experiences in the Armed Services, JST, and approval by required military transcript evaluators.
If a service member has questions regarding training-related credits versus their degree requirement applicability, he or she should contact the program division for more information about possible course substitutions. Military training credit in career-technical areas that is 10 or more years old and is to be applied toward graduation in the career technical area must be approved by the appropriate academic dean. In cases of conflict, course requirements as stated in the NOVA College Catalog supersede any other requirements.
Note: Community College of the Air Force (CCAF) transcripts are reviewed by the College Records Office because CCAF is an accredited higher education institution. Please visit section 1 of this manual for instructions on how to get CCAF coursework evaluated.
Credits 2 Careers (C2C) Veterans Portal
C2C is a personalized virtual counseling tool that will provide military-connected users to instantly get an estimate of potential credits from your Military education, experience, and training. The estimate serves as a recommendation of the possible courses one can earn credit for. NOVA military transcript evaluators will perform a separate evaluation after all the required documents are provided to determine your actual course credit. Access the Credits2Careers Veterans portal at: https://www.credits2careers.org.
Military Basic Training
Students who have completed basic training may receive credit for PED 116 Lifetime Fitness And Wellness (and a PED elective if it is required by the student’s program) and only if the course is listed in the student’s military transcript or DD214. Students may request a military transcript from https://jst.doded.mil. If a service member finds that their records need to be corrected, it is the responsibility of the service member to contact the JST regarding corrections to their service records. Individuals can make updates and corrections to their service records or JST transcripts at https://jst.doded.mil/correction.html.
Joint Cyber Analysis Course (JCAC) in Information Technology
Credit may be given for the six-month Joint Cyber Analysis course taken by service members in multiple branches of the military. Due to the nature of this field, training must have been completed within the past five years. A partial list of IT-specific credits for military personnel who have completed the required courses appears below. For a more detailed list please contact NOVA’s Office of Military Services.
NOVA Courses
| Code | Title | Credits |
|---|---|---|
| ITE 221 | PC Hardware & O/S Architecture | 3 |
| ITN 100 | Intro to Telecommunications | 3 |
| ITN 155 | Switching, Wireless, And Wireless Essentials - Cisco | 4 |
| ITN 171 | UNIX I | 3 |
| ITN 260 | Network Security Basics | 3 |
| ITN 261 | Network Attacks, Computer Crime, & Hacking | 4 |
| ITN 262 | Network Comm, Security & Authentication | 4 |
| ITP 100 | Software Design | 3 |
| Total Credits | 27 | |
Marine Corps Military Occupational Specialties (MOS) in Information Technology
Credit may be given for several Marine Corps MOS in the Information Technology field.
MOS 0612 - Telephone Systems Installers Maintainers
| Code | Title | Credits |
|---|---|---|
| ITE 100 | Introduction to Information Systems | 3 |
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| ITE 180 | Help Desk Support Skills | 3 |
| ITE 182 | User Support/Help Desk Principles | 3 |
| ITE 221 | PC Hardware & O/S Architecture | 3 |
| ITN 106 | Microcomputer Operating Systems | 3 |
| ITN 107 | Pers. Computer Hardware & Troubleshooting | 3 |
| Total Credits | 21 | |
MOS 0619 - Telecommunications Systems Chief
| Code | Title | Credits |
|---|---|---|
| ITN 100 | Intro to Telecommunications | 3 |
| Total Credits | 3 | |
MOS 0621 - Field Radio Operator
| Code | Title | Credits |
|---|---|---|
| ITE 100 | Introduction to Information Systems | 3 |
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| ITE 180 | Help Desk Support Skills | 3 |
| ITE 182 | User Support/Help Desk Principles | 3 |
| ITE 221 | PC Hardware & O/S Architecture | 3 |
| ITN 106 | Microcomputer Operating Systems | 3 |
| ITN 107 | Pers. Computer Hardware & Troubleshooting | 3 |
| Total Credits | 21 | |
MOS 0621 Transmissions System Operator
| Code | Title | Credits |
|---|---|---|
| ITN 200 | Administration of Network Resources | 3 |
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| ITN 101 | Introduction to Network Concepts | 3 |
| ITN 107 | Pers. Computer Hardware & Troubleshooting | 3 |
| Total Credits | 12 | |
MOS 062X Transmissions Supervisor
| Code | Title | Credits |
|---|---|---|
| ITN 200 | Administration of Network Resources | 3 |
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| ITN 101 | Introduction to Network Concepts | 3 |
| ITN 260 | Network Security Basics | 3 |
| Total Credits | 12 | |
MOS 0627 Satellite Transmissions System Operators
| Code | Title | Credits |
|---|---|---|
| ITN 200 | Administration of Network Resources | 3 |
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| ITN 101 | Introduction to Network Concepts | 3 |
| ITN 260 | Network Security Basics | 3 |
| ITN 107 | Pers. Computer Hardware & Troubleshooting | 3 |
| Total Credits | 15 | |
MOS 0629 - Radio Chief
| Code | Title | Credits |
|---|---|---|
| ITN 100 | Intro to Telecommunications | 3 |
| ITN 101 | Introduction to Network Concepts | 3 |
| Total Credits | 6 | |
MOS 0629 Transmissions Chief
| Code | Title | Credits |
|---|---|---|
| ITN 200 | Administration of Network Resources | 3 |
| ITN 101 | Introduction to Network Concepts | 3 |
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| ITP 170 | Project Management | 3 |
| Total Credits | 12 | |
MOS O631 Network Administrator
| Code | Title | Credits |
|---|---|---|
| ITN 200 | Administration of Network Resources | 3 |
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| ITN 101 | Introduction to Network Concepts | 3 |
| ITN 260 | Network Security Basics | 3 |
| ITN 154 | Introduction to Networks - CISCO | 4 |
| ITN 156 | Enterprise Networking, Security, and Automation - Cisco | 4 |
| ITN 263 | Inter/Intranet Firewalls/E-Comm. Sec | 4 |
| ITN 155 | Switching, Wireless, And Wireless Essentials - Cisco | 4 |
| ITN 107 | Pers. Computer Hardware & Troubleshooting | 3 |
| or ITE 221 | PC Hardware & O/S Architecture | |
| Total Credits | 31 | |
MOS 0631 Network Supervisor
| Code | Title | Credits |
|---|---|---|
| ITN 200 | Administration of Network Resources | 3 |
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| ITN 101 | Introduction to Network Concepts | 3 |
| ITN 260 | Network Security Basics | 3 |
| ITN 257 | Cloud Computing: Infrastructure and Services | 3 |
| Total Credits | 15 | |
MOS 0639 Network Chief
| Code | Title | Credits |
|---|---|---|
| ITN 200 | Administration of Network Resources | 3 |
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| ITN 101 | Introduction to Network Concepts | 3 |
| ITN 266 | Network Security Layers | 3 |
| ITN 263 | Inter/Intranet Firewalls/E-Comm. Sec | 4 |
| ITN 260 | Network Security Basics | 3 |
| ITN 261 | Network Attacks, Computer Crime, & Hacking | 4 |
| ITN 262 | Network Comm, Security & Authentication | 4 |
| ITN 107 | Pers. Computer Hardware & Troubleshooting | 3 |
| ITN 106 | Microcomputer Operating Systems | 3 |
| Total Credits | 33 | |
MOS 0651 - Cyber Network Specialist
| Code | Title | Credits |
|---|---|---|
| ITE 180 | Help Desk Support Skills | 3 |
| ITE 182 | User Support/Help Desk Principles | 3 |
| ITN 106 | Microcomputer Operating Systems | 3 |
| ITN 107 | Pers. Computer Hardware & Troubleshooting | 3 |
| ITN 200 | Administration of Network Resources | 3 |
| Total Credits | 15 | |
MOS 0651 - NCO Cyber Network Supervisor
| Code | Title | Credits |
|---|---|---|
| ITE 100 | Introduction to Information Systems | 3 |
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| ITE 221 | PC Hardware & O/S Architecture | 3 |
| ITN 106 | Microcomputer Operating Systems | 3 |
| ITN 107 | Pers. Computer Hardware & Troubleshooting | 3 |
| ITN 200 | Administration of Network Resources | 3 |
| Total Credits | 18 | |
MOS 0651 - Cyber System Chief
| Code | Title | Credits |
|---|---|---|
| ITE 180 | Help Desk Support Skills | 3 |
| ITE 182 | User Support/Help Desk Principles | 3 |
| Total Credits | 6 | |
MOS 0671 Data Systems Supervisor
| Code | Title | Credits |
|---|---|---|
| ITN 200 | Administration of Network Resources | 3 |
| ITN 101 | Introduction to Network Concepts | 3 |
| ITN 170 | LINUX System Administration | 3 |
| ITN 260 | Network Security Basics | 3 |
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| Total Credits | 15 | |
MOS 0671 Data Systems Administrator
| Code | Title | Credits |
|---|---|---|
| ITN 200 | Administration of Network Resources | 3 |
| ITN 101 | Introduction to Network Concepts | 3 |
| ITN 254 | Virtual Infrastructure: Installation and Configuration | 4 |
| ITN 213 | Information Storage & Management | 3 |
| ITN 260 | Network Security Basics | 3 |
| ITN 155 | Switching, Wireless, And Wireless Essentials - Cisco | 4 |
| ITN 154 | Introduction to Networks - CISCO | 4 |
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| Total Credits | 27 | |
MOS 0679- Data Systems Chief Course
| Code | Title | Credits |
|---|---|---|
| ITN 100 | Intro to Telecommunications | 3 |
| ITE 221 | PC Hardware & O/S Architecture | 3 |
| or ITN 107 | Pers. Computer Hardware & Troubleshooting | |
| ITN 257 | Cloud Computing: Infrastructure and Services | 3 |
| ITN 101 | Introduction to Network Concepts | 3 |
| ITN 200 | Administration of Network Resources | 3 |
| ITN 213 | Information Storage & Management | 3 |
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| ITN 260 | Network Security Basics | 3 |
| ITN 254 | Virtual Infrastructure: Installation and Configuration | 4 |
| Total Credits | 28 | |
MOS 0689 - Cyber Security Chief
| Code | Title | Credits |
|---|---|---|
| ITN 276 | Computer Forensics I | 3 |
| ITN 277 | Computer Forensics II | 3 |
| Total Credits | 6 | |
MOS 0699 - Communication Chief
| Code | Title | Credits |
|---|---|---|
| ITN 100 | Intro to Telecommunications | 3 |
| ITN 101 | Introduction to Network Concepts | 3 |
| ITN 154 | Introduction to Networks - CISCO | 4 |
| ITN 155 | Switching, Wireless, And Wireless Essentials - Cisco | 4 |
| ITN 200 | Administration of Network Resources | 3 |
| ITN 260 | Network Security Basics | 3 |
| ITE 221 | PC Hardware & O/S Architecture | 3 |
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications | 3 |
| Total Credits | 26 | |
MOS 2651 - Special Intelligence System Administrator/Communicator
| Code | Title | Credits |
|---|---|---|
| ITE 100 | Introduction to Information Systems | 3 |
| ITE 180 | Help Desk Support Skills | 3 |
| ITE 182 | User Support/Help Desk Principles | 3 |
| ITE 221 | PC Hardware & O/S Architecture | 3 |
| ITN 100 | Intro to Telecommunications | 3 |
| ITN 106 | Microcomputer Operating Systems | 3 |
| ITN 107 | Pers. Computer Hardware & Troubleshooting | 3 |
| ITN 200 | Administration of Network Resources | 3 |
| ITN 260 | Network Security Basics | 3 |
| ITN 262 | Network Comm, Security & Authentication | 4 |
| ITN 266 | Network Security Layers | 3 |
| Total Credits | 34 | |
MOS 2821 - Technical Controller
| Code | Title | Credits |
|---|---|---|
| ITE 221 | PC Hardware & O/S Architecture | 3 |
| ITN 100 | Intro to Telecommunications | 3 |
| ITN 200 | Administration of Network Resources | 3 |
| ITN 245 | Network Troubleshooting | 3 |
| Total Credits | 12 | |
MOS 2847 - Telephone Systems/ Personal Computer Repair
| Code | Title | Credits |
|---|---|---|
| ITE 221 | PC Hardware & O/S Architecture | 3 |
| ITN 100 | Intro to Telecommunications | 3 |
| ITN 106 | Microcomputer Operating Systems | 3 |
| ITN 107 | Pers. Computer Hardware & Troubleshooting | 3 |
| ITN 200 | Administration of Network Resources | 3 |
| Total Credits | 15 | |
MOS 0681 - Information Security Tech
| Code | Title | Credits |
|---|---|---|
| ITP 170 | Project Management | 3 |
| ITP 251 | System Analysis and Design | 3 |
| Total Credits | 6 | |
M09AN31 - Cisco Certified Network Associate
| Code | Title | Credits |
|---|---|---|
| ITN 154 | Introduction to Networks - CISCO | 4 |
| ITN 155 | Switching, Wireless, And Wireless Essentials - Cisco | 4 |
| ITN 156 | Enterprise Networking, Security, and Automation - Cisco | 4 |
| ITN 157 | WAN Technologies - CISCO | 4 |
| Total Credits | 16 | |
Navy (NER)
Credits may be given for several Navy NER in the Information Technology field.
NEC 2780 - Network Security Vulnerability Technician
| Code | Title | Credits |
|---|---|---|
| ITN 171 | UNIX I | 3 |
| ITN 200 | Administration of Network Resources | 3 |
| ITN 245 | Network Troubleshooting | 3 |
| ITN 260 | Network Security Basics | 3 |
| ITN 263 | Inter/Intranet Firewalls/E-Comm. Sec | 4 |
| Total Credits | 16 | |
NEC 2781 - Advanced Network Analyst
| Code | Title | Credits |
|---|---|---|
| ITE 221 | PC Hardware & O/S Architecture | 3 |
| ITN 100 | Intro to Telecommunications | 3 |
| ITN 106 | Microcomputer Operating Systems | 3 |
| ITN 155 | Switching, Wireless, And Wireless Essentials - Cisco | 4 |
| ITN 200 | Administration of Network Resources | 3 |
| ITN 260 | Network Security Basics | 3 |
| ITN 262 | Network Comm, Security & Authentication | 4 |
| Total Credits | 23 | |
NEC - 2790 - Information Systems Technician
| Code | Title | Credits |
|---|---|---|
| ITE 221 | PC Hardware & O/S Architecture | 3 |
| ITN 106 | Microcomputer Operating Systems | 3 |
| ITN 107 | Pers. Computer Hardware & Troubleshooting | 3 |
| ITN 154 | Introduction to Networks - CISCO | 4 |
| ITN 200 | Administration of Network Resources | 3 |
| Total Credits | 16 | |
NEC - 2791 - Information Systems Administrator
| Code | Title | Credits |
|---|---|---|
| ITN 106 | Microcomputer Operating Systems | 3 |
| ITN 154 | Introduction to Networks - CISCO | 4 |
| ITN 171 | UNIX I | 3 |
| ITN 200 | Administration of Network Resources | 3 |
| Total Credits | 13 | |
MOS Certification Course(s)
| Course Name | Target MOS Audience | NOVA Course | Credits |
|---|---|---|---|
| Security Plus Certification | All MOSs | ITN 260 - Network Security Basics | 3 |
| Network Plus Certification | All MOSs | ITN 101 Introduction to Network Concepts | 3 |
| Cisco Certified Network Associate Module 1 | All MOSs | ITN 154 Networking Fundamentals: Cisco | 4 |
| Cisco Certified Network Associate Module 2 | All MOSs | ITN 155 - Switching, Wireless, And Wireless Essentials - Cisco | 4 |
| Cisco Certified Network Associate Module 3 | All MOSs | ITN 156 Basic Switching and Routing: Cisco | 4 |
| Cisco Certified Network Associate Module 4 | All MOSs | ITN 157 WAN Technologies: Cisco | 4 |
| Basic Communications Course | Prerequisite - MOS: 0619, 0629, 0639, 0659, 0679 | ITN 100 - Introduction to Telecommunications and ITE 152 - Introduction to Digital and Information Literacy and Computer Applications and ITE 180 Help Desk Support Skills | 9 |
| Configuring Advanced Windows Server 2012 SERVICES _0671-79 | Corporals and Sergeants holding the MOS of 0651 and SNCO’s holding the MOS of 0659 | ITN 200 Administration of Network Resources and ITN 101 Introduction to Network Concepts | 6 |
| Administering Advanced Windows Server 2012 SERVICES _0671-79 | Corporals and Sergeants holding the MOS of 0651 and SNCO’s holding the MOS of 0659 | ITN 200 Administration of Network Resources and ITN 101 Introduction to Network Concepts | 9 |
U.S. Naval Community College (USNCC)
As a consortium college where the U.S. Naval Community College (USNCC) servicemembers are taking classes towards the A.A.S. degree in Cybersecurity, NOVA accepts USNCC’s NAVAL Studies Certification for the following course credits:
| Code | Title | Credits |
|---|---|---|
| PHI 220 | Ethics and Society | 3 |
| PLS 241 | Introduction to International Relations | 3 |
| ADJ 111 | Law Enforcement Org & Admin I 1 | 3 |
| ADJ EEE 2 | 3 | |
| HIS EEE 3 | 3 | |
- 1
to be substituted for ITP 100 Software Design
- 2
to be substituted for ITE 152 Introduction to Digital and Information Literacy and Computer Applications
- 3
to be substituted for approved electives
Servicemembers would need to submit form 125-049E and attach a certificate of completion to the form to receive credit.