| Academic Year | Number of program completers | % of program completers who were attending full-time (at the time of completion) | % of program completers who were attending part-time (at the time of completion) |
|---|---|---|---|
| 2022-2023 | 79 | 26% | 74 |
| 2021-2022 | 81 | 31% | 69 |
| 2020-2021 | 77 | 28% | 72% |
*Data updated after the end of the Fall semester
Academic year in which a Fall cohort of full-time candidates enrolled in the program (select three sequential years)
Percentage of those candidates who completed the program within 150% of the published time frame)
Percentage of those candidates who completed the program within (select one measure):
300% (three times the published time frame)
| Academic Year | % of Part-Time Candidates Enrolled (% of Total Enrollment) | Retention Rate among Part-Time Candidates | % of Full-Time Candidates Enrolled (% of Total Enrollment) | Retention Rate among Full-Time Candidates |
|---|---|---|---|---|
| 2022-2023 | 75.1% | 42.5% | 24.9% | 44.4% |
| 2021-2022 | 73.6% | 29.4% | 26.4% | 47.7% |
| 2020-2021 | 72.8% | 40.0% | 27.2% | 50.0% |
| Academic Year | % of Part-Time Candidates Enrolled in the Program (% of Total Enrollment) | Retention Rate Among Part-Time Candidates | % of Full-Time Candidates Enrolled in the Program (% of Total Enrollment) | Retention Rate among Full-Time Candidates |
|---|---|---|---|---|
| 2020-2021 | 73% | 43% | 27% | 43% |
| 2019-2020 | 78% | 42% | 22% | 54% |
| 2018-2019 | 78% | 36% | 22% | 46% |
*Data updated after the end of the Fall Semester. Final data for years subesequent to 2021 preliminary and will be posted due to delayed award completions will be posted when finalized.