General education is that portion of the collegiate experience that addresses the knowledge, skills, attitudes, and values characteristic of educated persons. It is unbounded by disciplines and honors the connections among bodies of knowledge. NOVA degree graduates will demonstrate competency in the following general education areas: civic engagement, critical thinking, professional readiness, quantitative literacy, scientific literacy, and written communication.
Consequently, the College, in accord with the general education guidelines of the Virginia Community College System, has determined the following list of general education electives.
It is highly recommended that students consult with an academic advisor or counselor in order to select the most appropriate course for their curriculum and/or transferability to another college.
NOVA offers Passport Courses, which are typically taken in the first semester of many degree programs. These courses will transfer to most Virginia public colleges and universities. Exceptions may exist for specific baccalaureate programs. Students also have the option to complete the Uniform Certificate of General Studies (UCGS). UCGS courses are also indicated in the General Education Elective section below, marked with an asterisk (*).
Certain programs of study may require specific types of electives. Each type of elective is listed below.
Open Electives may be filled by any course offered by the College.
Transfer Electives may be filled by any General Education elective or other transferable courses from an approved, limited listing. Each degree program that uses this elective has its own list of approved courses.
Technical Electives may be filled only by the specific courses allowed by the program.
General Education Electives may be filled by any course on the General Education list below.
Humanities/Fine Arts Electives
Art
Select two courses chosen from different categories, i.e. the two courses cannot be from the same category.
* UCGS course.
△ Passport course.
| Code | Title | Credits |
|---|---|---|
| ART 100 | Art Appreciation * △ | 3 |
| ART 101 | History of Art: Prehistoric to Gothic * △ | 3 |
| ART 102 | History of Art: Renaissance to Modern * △ | 3 |
| ART 150 | History of Film & Animation | 3 |
| ART 215 | History of Modern Art | 3 |
| ART 250 | History of Design | 3 |
| CST 130 | Introduction to The Theatre * △ | 3 |
| CST 141 | Theatre Appreciation I | 3 |
| CST 151 | Film Appreciation I * △ | 3 |
| MUS 121 | Music in Society * △ | 3 |
| MUS 221 | History of Western Music pre-1750 * △ | 3 |
| MUS 222 | History of Western Music 1750 to Present * △ | 3 |
| MUS 225 | The History of Jazz | 3 |
| MUS 226 | World Music (Not currently offered at NOVA) * △ | 3 |
| PHT 110 | History of Photography | 3 |
Humanities
* UCGS course.
△ Passport course.
** Check with your advisor to see if ASL meets the foreign language requirement at your transfer school.
| Code | Title | Credits |
|---|---|---|
| ARC 200 | History of Architecture | 4 |
| ASL 201 | Intermediate American Sign Language I ** | 3 |
| ASL 202 | Intermediate American Sign Language II ** | 3 |
| HUM 201 | Early Humanities * △ | 3 |
| HUM 202 | Modern Humanities * △ | 3 |
| HUM 210 | Introduction to Women and Gender Studies * △ | 3 |
| HUM 216 | Introduction to Non-Western Cultures (Not currently offered at NOVA) * △ | 3 |
| HUM 220 | Introduction to African American Studies * △ | 3 |
| HUM 256 | Mythology in Literature and the Arts (Not currently offered at NOVA) * △ | 3 |
| HUM 259 | The Greek and Roman Tradition * △ | 3 |
| PHI 100 | Introduction to Philosophy * △ | 3 |
| PHI 111 | Logic * △ | 3 |
| PHI 220 | Ethics and Society * △ | 3 |
| PHI 227 | Bio-Medical Ethics | 3 |
| REL 100 | Introduction to the Study of Religion * △ | 3 |
| REL 230 | Religions of the World * △ | 3 |
| REL 233 | Introduction to Islam | 3 |
| REL 237 | Religions of the East * △ | 3 |
| REL 238 | Religions of the West | 3 |
| REL 240 | Religions in America (Not currently offered at NOVA) * △ | 3 |
| ARA 201 | Intermediate Arabic I | 4 |
| ARA 202 | Intermediate Arabic II | 4 |
| CHI 201 | Intermediate Chinese I | 4 |
| CHI 202 | Intermediate Chinese II | 4 |
| FRE 201 | Intermediate French I | 3 |
| FRE 202 | Intermediate French II | 3 |
| GER 201 | Intermediate German I | 3 |
| GER 202 | Intermediate German II | 3 |
| JPN 201 | Intermediate Japanese I | 4 |
| JPN 202 | Intermediate Japanese II | 4 |
| LAT 201 | Intermediate Latin I | 3 |
| LAT 202 | Intermediate Latin II | 3 |
| RUS 201 | Intermediate Russian I | 4 |
| RUS 202 | Intermediate Russian II | 4 |
| SPA 201 | Intermediate Spanish I | 3 |
| SPA 202 | Intermediate Spanish II | 3 |
Literature
* UCGS course.
△ Passport course.
| Code | Title | Credits |
|---|---|---|
| ENG 225 | Reading Literature: Culture and Ideas * | 3 |
| ENG 230 | Mystery in Literature & Film | 3 |
| ENG 236 | Introduction to the Short Story | 3 |
| ENG 237 | Introduction to Poetry | 3 |
| ENG 245 | British Literature * | 3 |
| ENG 246 | American Literature * | 3 |
| ENG 250 | Children's Literature * | 3 |
| ENG 255 | World Literature * | 3 |
| ENG 256 | Literature of Science Fiction | 3 |
| ENG 257 | Mythological Literature | 3 |
| ENG 258 | African American Literature * | 3 |
| ENG 271 | The Works of Shakespeare I | 3 |
| ENG 275 | Women in Literature * | 3 |
| ENG 279 | Film And Literature | 3 |
Physical and Life Sciences/Mathematics Electives
Physical and Life Sciences Electives
* UCGS course.
△ Passport course.
| Code | Title | Credits |
|---|---|---|
| BIO 101 | General Biology I * △ | 4 |
| BIO 102 | General Biology II * | 4 |
| BIO 106 | Life Science (Not currently offered at NOVA) * △ | 4 |
| CHM 101 | Introductory Chemistry I * △ | 4 |
| CHM 111 | General Chemistry I *△ | 4 |
| CHM 112 | General Chemistry II * | 4 |
| ENV 121 | Foundations of Environmental Science * △ | 4 |
| ENV 122 | Applications in Environmental Science * | 4 |
| GOL 105 | Physical Geology * △ | 4 |
| GOL 106 | Historical Geology * △ | 4 |
| GOL 110 | Earth Systems: An Environmental Geology Perspective (Not currently offered at NOVA) * △ | 4 |
| GOL 111 | Oceanography I | 4 |
| GOL 112 | Oceanography II | 4 |
| NAS 125 | Meteorology | 4 |
| PHY 100 | Elements of Physics * △ | 4 |
| PHY 150 | Elements of Astronomy | 4 |
| PHY 201 | General College Physics I * | 4 |
| PHY 202 | General College Physics II * | 4 |
| PHY 241 | University Physics I * | 4 |
| PHY 242 | University Physics II * | 4 |
Mathematics Electives
* UCGS course.
△ Passport course.
| Code | Title | Credits |
|---|---|---|
| MTH 154 | Quantitative Reasoning * △ | 3 |
| MTH 155 | Statistical Reasoning * △ | 3 |
| MTH 161 | PreCalculus I * △ | 3 |
| MTH 162 | PreCalculus II * △ | 3 |
| MTH 167 | PreCalculus with Trigonometry * △ | 5 |
| MTH 245 | Statistics I * △ | 3 |
| MTH 246 | Statistics II | 3 |
| MTH 261 | Applied Calculus I * △ | 3 |
| MTH 262 | Applied Calculus II | 3 |
| MTH 263 | Calculus I * △ | 4 |
| MTH 264 | Calculus II * △ | 4 |
Social/Behavioral Sciences Electives
History Electives
* UCGS course.
△ Passport course.
| Code | Title | Credits |
|---|---|---|
| HIS 101 | Western Civilizations Pre-1600 CE * △ | 3 |
| HIS 102 | Western Civilizations Post-1600 CE * △ | 3 |
| HIS 111 | World Civilizations Pre-1500 CE * △ | 3 |
| HIS 112 | World Civilizations Post-1500 CE * △ | 3 |
| HIS 121 | United States History to 1877 * △ | 3 |
| HIS 122 | United States History Since 1865 * △ | 3 |
| HIS 203 | History of African Civilizations | 3 |
| HIS 231 | Introduction to Latin American History | 3 |
| HIS 254 | History of Modern East Asian Civilizations | 3 |
Other Social/Behavioral Sciences Electives
* UCGS course.
△ Passport course.
| Code | Title | Credits |
|---|---|---|
| ADJ 100 | Survey of Criminal Justice | 3 |
| ECO 150 | Economic Essentials: Theory and Application * △ | 3 |
| ECO 201 | Principles of Macroeconomics * △ | 3 |
| ECO 202 | Principles of Microeconomics * △ | 3 |
| GEO 200 | Introduction to Physical Geography | 3 |
| GEO 210 | People & the Land: Intro. to Cultural Geography * △ | 3 |
| GEO 220 | World Regional Geography * △ | 3 |
| PLS 135 | U.S. Government and Politics * △ | 3 |
| PLS 140 | Introduction to Comparative Politics * △ | 3 |
| PLS 200 | Introduction to Political and Democratic Theory | 3 |
| PLS 241 | Introduction to International Relations * | 3 |
| PSY 200 | Principles of Psychology * △ | 3 |
| PSY 216 | Social Psychology | 3 |
| PSY 219 | Cross-Cultural Psychology | 3 |
| PSY 230 | Developmental Psychology | 3 |
| SOC 200 | Introduction to Sociology * △ | 3 |
| SOC 211 | Cultural Anthropology * △ | 3 |
| SOC 268 | Social Problems * △ | 3 |
| SSC 115 | Introduction to Global Affairs | 3 |
__________________________________________________________________________
These courses satisfy specific NOVA program requirements. Students are advised to consult their intended transfer institution’s general education and program-specific requirements to ensure that selected courses apply toward their intended transfer program.
Communication, Language, Studio Art, and Technology Electives
Students should align this selection with their intended transfer destination’s specific general education or programmatic requirements.
* UCGS course.
| Code | Title | Credits |
|---|---|---|
| ART 121 | Foundations of Drawing * | 3 |
| ART 131 | Two-Dimensional Design * | 3 |
| ART 132 | Three-Dimensional Design * | 3 |
| ART 223 | Life Drawing * | 3 |
| ASL 101 | Beginning American Sign Language I * | 4 |
| ASL 102 | Beginning American Sign Language II * | 4 |
| ASL 201 | Intermediate American Sign Language I * | 3 |
| ASL 202 | Intermediate American Sign Language II * | 3 |
| CSC 110 | Principles of Computer Science * | 3 |
| CST 100 | Principles of Public Speaking * | 3 |
| CST 110 | Introduction to Human Communication * | 3 |
| CST 126 | Interpersonal Communication | 3 |
| CST 229 | Intercultural Communication | 3 |
| ITE 152 | Introduction to Digital and Information Literacy and Computer Applications * | 3 |
| MUS 101 | Fundamentals of Music * | 3 |
| ARA 102 | Beginning Arabic II * | 4 |
| ARA 101 | Beginning Arabic I * | 4 |
| ARA 201 | Intermediate Arabic I * | 4 |
| ARA 202 | Intermediate Arabic II * | 4 |
| CHI 101 | Beginning Chinese I * | 4 |
| CHI 102 | Beginning Chinese II * | 4 |
| CHI 201 | Intermediate Chinese I * | 4 |
| CHI 202 | Intermediate Chinese II * | 4 |
| FRE 101 | Beginning French I * | 4 |
| FRE 102 | Beginning French II * | 4 |
| FRE 201 | Intermediate French I * | 3 |
| FRE 202 | Intermediate French II * | 3 |
| GER 101 | Beginning German I * | 4 |
| GER 102 | Beginning German II * | 4 |
| GER 201 | Intermediate German I * | 3 |
| GER 202 | Intermediate German II * | 3 |
| JPN 101 | Beginning Japanese I * | 4 |
| JPN 102 | Beginning Japanese II * | 4 |
| JPN 201 | Intermediate Japanese I * | 4 |
| JPN 202 | Intermediate Japanese II * | 4 |
| LAT 101 | Beginning Latin I * | 4 |
| LAT 102 | Beginning Latin II * | 4 |
| LAT 201 | Intermediate Latin I * | 3 |
| LAT 202 | Intermediate Latin II * | 3 |
| RUS 101 | Beginning Russian I * | 4 |
| RUS 102 | Beginning Russian II * | 4 |
| RUS 201 | Intermediate Russian I * | 4 |
| RUS 202 | Intermediate Russian II * | 4 |
| SPA 101 | Beginning Spanish I * | 4 |
| SPA 102 | Beginning Spanish II * | 4 |
| SPA 201 | Intermediate Spanish I * | 3 |
| SPA 202 | Intermediate Spanish II * | 3 |